Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Maine Central Institute | Legion Field | 13 - 3 W | . | ||
(H) | vs Lake Region HS | Legion Field | 1 - 2 L | . | ||
(H) | vs Mt. Ararat HS | Legion Field | 13 - 2 W | . | ||
(A) | vs Medomak Valley HS | 2 - 12 L | . | |||
(A) | vs Oceanside HS | 1 - 2 L | . | |||
(A) | vs Leavitt Area HS | 13 - 2 W | . | |||
(A) | vs Mt. Ararat HS | 14 - 0 W | . | |||
(H) | vs Medomak Valley HS | Tainter Field | 1 - 3 L | . | ||
(A) | vs Brunswick HS | 5 - 0 W | . | |||
(A) | vs Lincoln Academy | Gray-New Gloucester | 9 - 0 W | . | ||
(A) | vs Gardiner Area HS | Tainter Field | . | |||
(A) | vs Freeport | Gardiner Area High School | . | |||
(A) | vs Gray-New Gloucester HS | . | ||||
(H) | vs Gardiner Area HS | Tainter Field | . | |||
(H) | vs Brunswick HS | Tainter Field | . | |||
(A) | vs Lincoln Academy | . |
https://morseshipbuilders.org