Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Noble Soccer Jamboree |
. | ||||
(H) |
vs North Yarmouth Academy
Scrimmage |
McMann Field | . | |||
(H) |
vs Richmond HS
Scrimmage |
McMann Field | . | |||
(H) | vs Winslow HS | McMann Field | 2 - 8 L | . | ||
(H) | vs Lincoln Academy | McMann Field | 1 - 2 L | . | ||
(H) | vs Leavitt Area HS | McMann Field | 0 - 1 L | . | ||
(A) | vs Medomak Valley HS | 0 - 4 L | . | |||
(H) | vs Maranacook Community HS | McMann Field | 0 - 2 L | . | ||
(A) | vs Mt. Ararat HS | Riverside Field | 0 - 2 L | . | ||
(H) | vs Gardiner Area HS | McMann Field | 2 - 3 L | . | ||
(A) | vs Leavitt Area HS | 1 - 0 W | . | |||
(A) | vs Erskine Academy | 1 - 3 L | . | |||
(H) | vs Oceanside HS | McMann Field | 1 - 0 W | . | ||
(A) | vs Lincoln Academy | 2 - 1 W | . | |||
(A) | vs Mt. View HS | 0 - 9 L | . | |||
(A) | vs Maranacook Community HS | 0 - 5 L | . | |||
(H) | vs Medomak Valley HS | McMann Field | . |
https://morseshipbuilders.org