Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Morse Play Day |
McMann Field | . | |||
(A) |
vs Brewer HS
Falmouth Friendlies |
. | ||||
(A) | vs Winslow HS | 1 - 3 L | . | |||
(H) | vs Lincoln Academy | McMann Field | 1 - 3 L | . | ||
(A) |
vs Leavitt Area HS
Girls Varsity Soccer |
3 - 1 W | . | |||
(A) | vs Medomak Valley HS | 2 - 2 T | . | |||
(H) | vs Maranacook Community HS | McMann Field | 1 - 2 L | . | ||
(H) | vs Mt. Ararat HS | McMann Field | 1 - 3 L | . | ||
(A) | vs Gardiner Area HS | 4 - 1 W | . | |||
(H) | vs Leavitt Area HS | McMann Field | 3 - 0 W | . | ||
(H) | vs Erskine Academy | McMann Field | 0 - 3 L | . | ||
(A) | vs Oceanside HS | 8 - 0 W | . | |||
(A) | vs Lincoln Academy | 2 - 3 L | . | |||
(H) | vs Mt. View HS | McMann Field | 1 - 2 L | . | ||
(A) | vs Maranacook Community HS | 1 - 4 L | . | |||
(H) | vs Medomak Valley HS | McMann Field | . | |||
(H) |
vs Greely HS
Class B South Prelim Game |
McMann Field | . |
https://morseshipbuilders.org