Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Camden Hills Regional HS | . | ||||
(A) | vs Mt. Blue HS | . | ||||
(H) | vs Cape Elizabeth | Cancelled | . | |||
(H) | vs Mt. Ararat HS | . | ||||
(A) | vs Poland Regional HS | . | ||||
(H) | vs Medomak Valley HS | . | ||||
(H) | vs Freeport | . | ||||
(A) | vs Biddeford HS | . | ||||
(A) | vs Cony HS | . | ||||
(H) | vs Westbrook HS | Postponed | . | |||
(H) | vs Westbrook HS | Postponed | . | |||
(A) | vs Marshwood Schools | . | ||||
(A) | vs Brunswick HS | . | ||||
(H) | vs Leavitt Area HS | . | ||||
(H) | vs Biddeford HS | . | ||||
(A) | vs Westbrook HS | Postponed | . | |||
(A) | vs Westbrook HS | . | ||||
(H) | vs Falmouth HS | . | ||||
(A) | vs Mt. Ararat HS | . | ||||
(H) | vs Marshwood Schools | . | ||||
(H) | vs Westbrook HS | . | ||||
(H) | vs Brunswick HS | . | ||||
(A) | vs Kennebunk HS | . | ||||
(A) | vs Leavitt Area HS | . | ||||
(A) | vs Leavitt Area HS | Postponed | . |
https://morseshipbuilders.org